SML 2008 - Over the Hill Testing

Home > Over the Hill

Pages
  1 Introduction
  2 Long Range Test
  3 Over the Hill Test
  4 POP Mode
  5 Laser Detection
  6 Radar Detector Detector Testing
  7 Constant On vs. Instant On
  8 GPS Detectors
  9 Laser Jamming
 10 Thanks

Radar Detector Testing
Over The Hill

The sensitivity of a radar detector, is an important factor in determining its ability to detect a radar signal over a hill.

Line of Sight

Line of sight reception is much easier and the sensitivity of a detector is directly related to its ability to see around corners or over a hill. The better sensitivity of a detector, the better it performs over the hill.

Test vehicles were placed 1/4 mile from the base van over a a ten foot hill. Again instant on and constant on transmissions using all three Ka band frequencies.

During the 1/4 mile test, there were three tests. Y indicates that the detector alerted, and N means that it didn't.

The number indicates the signal strength displayed by the detector

The Results

Over the Hill 1/4 Mile
Detector X
Constant
K
Constant
Ka
Constant
Adaptiv Tech TPX Y-4 Y-4 Y-1
  Y-3 Y-3* Y-1
  Y-3 Y-4 Y-2
Bel STi Y-7 Y-5 Y-5
  Y-7 Y-4 Y-5
  Y-7 Y-4 Y-5
Bel RX65 Y-3 Y-2 Y-2
  Y-4 Y-1 Y-2
  Y-3 Y-1 Y-2
Cobra XRS9950 Y-2 Y-1 Y-1
  Y-1 Y-1 Y-1
  Y-2 Y-1 Y-1
Cobra XRS R9G Y-1 Y-1 Y-1
  Y-2 Y-1 Y-1
  Y-3 Y-2 Y-3
Escort 9500ix Y-4 Y-4 Y-3
  Y-4 Y-4 Y-5
  Y-4 Y-4 Y-5
Escort 9500ci Y-6 Y-4 Y-2
  Y-5 Y-5 Y-2
  Y-6 Y-4 Y-2
Valentine 1 Y-5 Y-5 Y-6
  Y-5 Y-5 Y-5
  Y-5 Y-5 Y-5
Whistler XTR 695 Y-9 Y-4 Y-2
  Y-9 Y-5 Y-1
  Y-9 Y-4 Y-2

* Reported as Ka band

Over the Hill 1/4 Mile
Detector X
Instant
K
Instant
Ka
Instant
Adaptiv Tech TPX Y-4 Y-3 Y-1
  Y-4 Y-4 Y-2
  Y-3 Y-5 Y-1
Bel STi Y-7 Y-4 Y-4
  Y-7 Y-4 Y-4
  Y-5 Y-4 Y-5
Bel RX65 Y-1 Y-1 Y-2
  Y-1 Y-1 Y-1
  Y-2 Y-1 Y-1
Cobra XRS9950 Y-3 Y-1 Y-1
  Y-1 Y-1 Y-1
  Y-2 Y-1 Y-3
Cobra XRS R9G Y-1 Y-1 Y-1
  Y-2 Y-1 Y-1
  Y-2 Y-1 Y-3
Escort 9500ix Y-4 Y-4 Y-3
  Y-4 Y-4 Y-5
  Y-4 Y-4 Y-5
Escort 9500ci Y-6 Y-4 Y-3
  Y-5 Y-6 Y-3
  Y-6 n Y-2
Valentine 1 Y-5 Y-6 Y-5
  Y-5 Y-5 Y-6
  Y-5 Y-5 Y-6
Whistler XTR 695 Y-9 Y-3 n
  Y-9 Y-5 Y-1
  Y-9 Y-2 n

»

Toptop

Save 10%
Save 10% on your purchase
Click Here!

Speed Labs

Radar Detectors Buying Guide Home - Privacy - About - Contact - Radar Roy's Blog