|
Radar Detector Testing
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over the Hill 1/4 Mile | |||
| Detector | X Constant |
K Constant |
Ka Constant |
| Adaptiv Tech TPX | Y-4 | Y-4 | Y-1 |
| Y-3 | Y-3* | Y-1 | |
| Y-3 | Y-4 | Y-2 | |
| Bel STi | Y-7 | Y-5 | Y-5 |
| Y-7 | Y-4 | Y-5 | |
| Y-7 | Y-4 | Y-5 | |
| Bel RX65 | Y-3 | Y-2 | Y-2 |
| Y-4 | Y-1 | Y-2 | |
| Y-3 | Y-1 | Y-2 | |
| Cobra XRS9950 | Y-2 | Y-1 | Y-1 |
| Y-1 | Y-1 | Y-1 | |
| Y-2 | Y-1 | Y-1 | |
| Cobra XRS R9G | Y-1 | Y-1 | Y-1 |
| Y-2 | Y-1 | Y-1 | |
| Y-3 | Y-2 | Y-3 | |
| Escort 9500ix | Y-4 | Y-4 | Y-3 |
| Y-4 | Y-4 | Y-5 | |
| Y-4 | Y-4 | Y-5 | |
| Escort 9500ci | Y-6 | Y-4 | Y-2 |
| Y-5 | Y-5 | Y-2 | |
| Y-6 | Y-4 | Y-2 | |
| Valentine 1 | Y-5 | Y-5 | Y-6 |
| Y-5 | Y-5 | Y-5 | |
| Y-5 | Y-5 | Y-5 | |
| Whistler XTR 695 | Y-9 | Y-4 | Y-2 |
| Y-9 | Y-5 | Y-1 | |
| Y-9 | Y-4 | Y-2 | |
* Reported as Ka band
| Over the Hill 1/4 Mile | |||
| Detector | X Instant |
K Instant |
Ka Instant |
| Adaptiv Tech TPX | Y-4 | Y-3 | Y-1 |
| Y-4 | Y-4 | Y-2 | |
| Y-3 | Y-5 | Y-1 | |
| Bel STi | Y-7 | Y-4 | Y-4 |
| Y-7 | Y-4 | Y-4 | |
| Y-5 | Y-4 | Y-5 | |
| Bel RX65 | Y-1 | Y-1 | Y-2 |
| Y-1 | Y-1 | Y-1 | |
| Y-2 | Y-1 | Y-1 | |
| Cobra XRS9950 | Y-3 | Y-1 | Y-1 |
| Y-1 | Y-1 | Y-1 | |
| Y-2 | Y-1 | Y-3 | |
| Cobra XRS R9G | Y-1 | Y-1 | Y-1 |
| Y-2 | Y-1 | Y-1 | |
| Y-2 | Y-1 | Y-3 | |
| Escort 9500ix | Y-4 | Y-4 | Y-3 |
| Y-4 | Y-4 | Y-5 | |
| Y-4 | Y-4 | Y-5 | |
| Escort 9500ci | Y-6 | Y-4 | Y-3 |
| Y-5 | Y-6 | Y-3 | |
| Y-6 | n | Y-2 | |
| Valentine 1 | Y-5 | Y-6 | Y-5 |
| Y-5 | Y-5 | Y-6 | |
| Y-5 | Y-5 | Y-6 | |
| Whistler XTR 695 | Y-9 | Y-3 | n |
| Y-9 | Y-5 | Y-1 | |
| Y-9 | Y-2 | n | |

Save 10% on your purchase
Click Here!
